
Mga Paghahambing ng Tampok
Maintenance Connection Canada
Created: prior to 2018
Patuloy na magtrabaho at panatilihin ang lahat ng data kahit walang koneksyong magagamit
Makakakuha ng access sa lahat ng data ng MC kapag nakakonekta sa pangunahing sistema
Maaaring gumamit ang mga manggagawa ng mga PC, laptop, tablet at smartphone mayroon mang koneksyon o wala
Apple, Windows, Linux at Android device
Simpleng gamitin, walang mai-install, batay sa browser
Bilangin ang Imbentaryo – kung nasaan ang iyong imbentaryo
Piling ida-download ang kumpletong impormasyon ng asset para matingnan offline
Tingnan at piliin ang mga hindi nakatalagang work orders
Buod: Ang Mce/MCxLE ay isang pamilya ng mga application na mayroong ilang mga module. Ang Mce ay idinisenyo upang tumakbo nang may mahusay at flakey at hindi umiiral (offline) na internet. Ang MC Express ay dinisenyo para sa mga lokasyon kung saan palagi kang may perpektong internet access. Ikaw lang ang nakakaalam kung anong kalidad ng WiFi at cell phone reception na mayroon ka. Ngunit kung mayroon kang anumang mga problema sa iyong pagkakakonekta o pagganap ang Mce/MCxLE ay idinisenyo upang tulungan ka, ito ay bahagyang mas mahal kaysa sa MC Express at may kasamang higit sa 15 taong karanasan sa pag-alam kung paano matalinong pangasiwaan ang offline na pag-cache ng data. Ang Mce/MCxLE ay may mas maraming benepisyo kaysa sa mga alternatibo gaya ng ipinapakita sa tsart na ito.
MCe/MCxLE | MC Express | |
---|---|---|
Device | Most modern devices | Most modern devices |
Requires software installation on device | No, browser-based | No, browser-based |
Licence Type | Named and Concurrent | Named[1] |
Connectivity | Everywhere: online and/or offline | Online |
Display and retain data when offline | Yes | No. If internet is flakey or goes away, you lose your changes |
Saves changes when internet flakey | Yes | No, changes lost if you save at wrong instant |
Saves your changes, even for weeks offline | Yes | No |
Saves your data when browser times out such as can happen when you answer your phone | Yes | No |
Automatically caches data you need (better online performance, and necessary for offline) | Yes | No |
Allows you and/or your admin to specify how much to cache | Yes | No caching allowed |
Customizable user interface[2] | Yes | No |
Attach and view[3] any file | Yes | Yes |
Take and attach optimized photos from device | Yes and bonus: Image scaled down by default before sending | No, only full multi-megapixel images, no processing on device |
Barcoding support with external hardware | Yes | Yes |
Live Software barcoding | Yes | No, one image at a time |
Software barcode false positive avoidance | Yes | No, one image at a time |
Multi-language support | Yes translations by humans | ü translations by google |
Color deficient/colorblind compatible design | Yes (tested with all 4 types) | No |
Resizeable screen items to optimize for eyesight and finger size | Yes | Somewhat (no adjustment for pixel density) |
Optimized for cell phone screens, including optimization for touch | Yes | No, cell phone design only |
Optimized for tablet sized screens | Yes | No, cell phone design only. |
Optimized for laptop sized screens and optimization for mouse and keyboard | Yes | No |
Technician Work Order Highlights | ||
View work orders | assigned | assigned |
Add new service request | Yes | Yes |
Self-Assign service requests and work orders | Yes | Yes |
Actual Costs: View, edit and add | Yes | Yes |
Full support of device camera | Yes | No, only uses static image |
Estimated Costs: View, edit and add | view only | view only |
One-Click – Quick Labour Report | Yes | No |
Enter dates and times of status changes | Yes | Yes |
View asset work order history | Yes | Yes |
Change asset on work order | Yes | Yes |
Enter comments, initials, measurements and meter readings for each task | Yes | No |
Capture signature | Yes image plus series of strokes for legal purposes | Yes image only |
View work orders on full screen calendar | Yes | No |
WO Asset Highlights | Optional Module | |
Create new and edit existing assets | ||
View all assets | Optional module | Yes |
WO Inventory Highlights | Optional Module | |
View inventory details | Optional module | Yes |
Inventory Count Highlights | Stand-a-lone Module | |
Works where your inventory is | Yes | No, steady internet connection mandatory |
Procedure Highlights | Stand-a-lone Module | |
Create hierarchical (tree) tasks that follow through to | Yes | N/A, No procedure module |
[1] Kung mayroon kang legacy na MRO, ang mga lisensya ng MCExpress ay magiging kasabay upang tumugma sa iyong mga kasabay na lisensya ng MRO. Kung ikaw ay lumipat sa mas bagong pangalanan, hindi ka na makakabalik sa concurrent. Ang Maintenance Connection Everywhere, MCe/MCxLE, ay nagbibigay-daan sa pinangalanan at kasabay sa alinmang uri ng Accruent MRO database
[2] Malalapat ang isang maliit na halaga para sa bawat hanay ng mga pagbabago
[3] Ang pagtingin ay limitado sa kung ano ang pinahihintulutan ng iyong device na tingnan, walang limitasyon sa pag-upload